Jaguars White Vs. New Jersey Devils Youth - 10-19-2018 - Midget 18AA - 33754     

New Jersey Devils Youth 5, Jaguars White 4

Jaguars White

New Jersey Devils Youth


Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Sam Mohnacs Ian Plummer Sam Swain 1 6:17 Even
Jake Kelley Joseph Arlotta Bryan Knaust 2 9:31 Power Play
MATTHEW KILKENNY Joseph Arlotta Brendan Mohnacs 3 5:12 Even
Jake Kelley Drew Jordan - 3 15:46 Power Play
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Max Solomon Jack Underwood Alex Kuhtik 1 6:48 Even
Jack Underwood Timothy O'Connell Alex Kuhtik 1 13:45 Power Play
Alex Kuhtik - - 1 15:16 Even
Max Solomon Alex Kuhtik Jack Underwood 2 10:30 Even
Alex Kuhtik - - 3 15:06 Empty Net

Penalty Recap
Penalty Committed By Period Time PIM Penalty Type
Joseph Arlotta 1 9:45 02:0 Cross Checking
Darren Ambrose 1 13:43 02:0 Cross Checking
Bryan Knaust 3 2:27 02:0 Cross Checking
MATTHEW KILKENNY 3 5:12 02:0 Unsportsmanlike Conduct
MATTHEW KILKENNY 3 5:12 10:0 Misconduct (8/10 Min) THIS IS NOT A SUSPENSION
Drew Jordan 3 8:22 02:0 Hooking
Penalty Committed By Period Time PIM Penalty Type
Ryan Catlin 1 2:35 2:0 Slashing
Joseph Triano 2 3:16 2:0 Holding
Ryan Catlin 2 8:50 2:0 Slashing
Matthew Italiano 2 13:21 2:0 Interference
Michael Canosa 3 2:27 2:0 Elbowing
Ryan Catlin 3 3:00 2:0 Holding
John Paul Giacalone 3 7:45 2:0 Slashing
Ryan Catlin 3 9:38 2:0 Tripping
Liam Murphy 3 15:41 2:0 Tripping

Power Play Information
Goals Attempts
2 2
Goals Attempts
1 1

Roster Information
Player Name G A P Pen. PIM
Steven Kanakaris 0 0 0 0 0
Brian Fahy 0 0 0 0 0
Brendan Mohnacs 0 1 1 0 0
Darren Ambrose 0 0 0 1 2
Michael Deford 0 0 0 0 0
Bryan Knaust 0 1 1 1 2
Sam Swain 0 1 1 0 0
Jake Kelley 2 0 2 0 0
Sam Mohnacs 1 0 1 0 0
Justin CIARLANTE 0 0 0 0 0
Drew Jordan 0 1 1 1 2
Ian Plummer 0 1 1 0 0
Zach Leizerowicz 0 0 0 0 0
Joseph Arlotta 0 2 2 1 2
Shay Perry 0 0 0 0 0
Nicholas Manning 0 0 0 0 0
Jake Mohnacs 0 0 0 0 0
MATTHEW KILKENNY 1 0 1 2 12
Frank Verratti 0 0 0 0 0
MATT KENNEDY 0 0 0 0 0
Player Name G A P Pen. PIM
Liam Murphy 0 0 0 1 2
Ryan Catlin 0 0 0 4 8
Joseph Triano 0 0 0 1 2
Kevin Harcourt 0 0 0 0 0
Charles Collins 0 0 0 0 0
Alex Kuhtik 2 3 5 0 0
Jack Underwood 1 2 3 0 0
AUGUSTUS VALENTE 0 0 0 0 0
Max Solomon 2 0 2 0 0
THOMAS COLUCCI 0 0 0 0 0
Mark Sandomeno 0 0 0 0 0
Owen Reddington 0 0 0 0 0
Matthew Womelsdorf 0 0 0 0 0
Matthew Italiano 0 0 0 1 2
John Paul Giacalone 0 0 0 1 2
Nathan Bryant 0 0 0 0 0
John Matrona 0 0 0 0 0
Timothy O'Connell 0 1 1 0 0
Timothy O'Connell 0 1 1 0 0
Michael Canosa 0 0 0 1 2

Goalie Information
Goalie Name Minutes S SA %
Shay Perry 48 32 36 0.889
Goalie Name Minutes S SA %
John Matrona 48 33 37 0.892