Protec Ducks Vs. Jersey Shore Wildcats - 12-10-2016 - Squirt Lake Placid - 27300     

Jersey Shore Wildcats 3, Protec Ducks 2

Protec Ducks

Jersey Shore Wildcats


Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Brady Sifert Taylor Favreau John Sisti 1 0:57 Even
Thomas Perrotti Jr. - - 3 9:30 Power Play
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
EMMETT AUCH - - 2 7:05 Even
Christopher Browning - - 3 1:21 Power Play
LIAM JACKSON - - 3 2:47 Power Play

Penalty Recap
Penalty Committed By Period Time PIM Penalty Type
Andrew Sivulka 1 2:58 02:0 Hooking
Harrison Eget 1 5:43 02:0 Interference
Christopher Lee 1 12:57 02:0 Hooking
Justin Tanjutco 2 14:25 02:0 Tripping
Christopher Lee 3 1:13 02:0 Hooking
Penalty Committed By Period Time PIM Penalty Type
EMMETT AUCH 1 9:01 2:0 Roughing
RYAN KERBER 2 0:54 2:0 Tripping
RYAN KERBER 2 12:56 2:0 Tripping
Carter Jolly 3 8:15 2:0 Checking
CHRISTOPHER CARHART 3 10:19 2:0 Tripping

Power Play Information
Goals Attempts
1 1
Goals Attempts
2 2

Roster Information
Player Name G A P Pen. PIM
Matteo Beach 0 0 0 0 0
Sarah Martin 0 0 0 0 0
Justin Tanjutco 0 0 0 1 2
Harrison Eget 0 0 0 1 2
John Sisti 0 1 1 0 0
Daniel Gao 0 0 0 0 0
Brady Sifert 1 0 1 0 0
Andrew Sivulka 0 0 0 1 2
Thomas Perrotti Jr. 1 0 1 0 0
Christopher Lee 0 0 0 2 4
Jaden Inglis 0 0 0 0 0
Taylor Favreau 0 1 1 0 0
Player Name G A P Pen. PIM
EMMETT AUCH 1 0 1 1 2
Christopher Browning 1 0 1 0 0
CHRISTOPHER CARHART 0 0 0 1 2
Carter Jolly 0 0 0 1 2
Matthew Gresko 0 0 0 0 0
Daniel Falletta 0 0 0 0 0
MICHAEL RIVELLI 0 0 0 0 0
OWEN MUMM 0 0 0 0 0
ROBERT PETILLO 0 0 0 0 0
RYAN KERBER 0 0 0 2 4
Liam Forster 0 0 0 0 0
LIAM JACKSON 1 0 1 0 0
THOMAS BRITTON 0 0 0 0 0

Goalie Information
Goalie Name Minutes S SA %
Sarah Martin 45 14 17 0.824
Goalie Name Minutes S SA %
ROBERT PETILLO 45 15 17 0.882